Icyitegererezo | VL15S050BL | VL15S100BL | VL16S100BL |
Umuvuduko w'izina | 48V | 48V | 48V |
Ubushobozi bw'izina | 50Ah | 100Ah | 100Ah |
Imikorere | ≥96% | ≥96% | ≥96% |
Kurwanya | 10mΩ | 7mΩ | 7mΩ |
Ubwoko bw'akagari | LiFePO4 | LiFePO4 | LiFePO4 |
Amashanyarazi | 54.7V | 54.7V | 54.7V |
Kwishyuza bisanzwe | 10A | 20A | 20A |
Byinshi.Kwishyuza bikomeje | 50A | 100A | 100A |
Gusohora bisanzwe | 25A | 50A | 50A |
Gukomeza Gusohora Ibiriho | 500A | 100A | 100A |
Impanuka zohejuru | 100A (3S) | 200A (3S) | 200A (3S) |
Gusohora Amashanyarazi | 40V | 40V | 42V |
Kwishyuza Urwego Ubushyuhe | 0 ~ 60ºC | 0 ~ 60ºC | 0 ~ 60ºC |
Gusohora Ubushyuhe | -10 ~ 65ºC | -10 ~ 65ºC | -10 ~ 65ºC |
Ububiko Ubushyuhe Urwego | -5 ~ 40ºC | -5 ~ 40ºC | -5 ~ 40ºC |
Ubushuhe bwa Storaqe | 65 ± 20% HR | 65 ± 20% HR | 65 ± 20% HR |
Ingano (LxWxH) | 453 × 493 × 133mm | 515 × 493 × 175mm | 515 × 493 × 176mm |
Ingano yububiko (L × W × H) | 530 × 480 × 230mm | 530 × 540 × 260mm | 530 × 540 × 260mm |
Igikonoshwa | SPCC | SPCC | SPCC |
Uburemere | 27.5KG | 41KG | 45KG |
Uburemere bukabije | 39.5KG | 47KG | 55KG |
Uburyo bwo gupakira | 1pc kuri buri karito | 1pc kuri buri karito | 1pc kuri buri karito |
Ubuzima bwa Cycle | Inshuro 6000 | Inshuro 6000 | Inshuro 6000 |
Kwirukana wenyine | 2% buri kwezi | 2% buri kwezi | 2% buri kwezi |
Icyerekezo cya SOC | LED Itara | LED Itara | LED Itara |
Amasezerano y'itumanaho | RS485 | RS485 / CAN | RS485 / CAN |
Guhuza Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE nibindi |
Gukwirakwiza ubushyuhe bwihuse, gukoresha neza
Urwego rushya A selile ya batiri ya selile, igipimo cyo gusohora kiri hejuru
kuruta selile prismatic. Hagati ya selile na selile ikosowe hamwe
agace gato ko gukwirakwiza ubushyuhe, ahantu heza ho gukwirakwiza ni
inshuro zirenga 64 za bateri ya prismatic selile.
1 3U / 4U ubunini busanzwe, urashobora gukoresha isi yose ya santimetero 19 igizwe ninzego zitandukanye
2 Itumanaho rihuza n'ibirango bitandukanye bya inverter
3 Ubuzima burebure bufite ubushobozi bwo kuringaniza amafaranga, ubuzima bwinzira burenze inshuro 6000
1 Multi-mashini iringaniza irashobora gushigikira bateri zigera kuri 15 zisanzwe
2 5.0kw imbaraga nyinshi Imashini imwe irashobora kugera kuri 5.0kw ingufu nyinshi
3 Gusinzira inshuro nyinshi no gukangura uburyo 5 bwo gusinzira hamwe na 3wake-upmethods, bituma bateri ikoresha ubwenge
Bateri zibika ingufu zirashobora gukoreshwa hamwe nimirasire yizuba hamwe na inverter kugirango bibe kuri gride hamwe na sisitemu yo hanze