Icyitegererezo No. | VL-420W-182M / 108TB | VL-425W-182M / 108TB | VL-430W-182M / 108TB | VL-435W-182M / 108TB | VL-440W-182M / 108TB | |||
Ikigereranyo cyimbaraga ntarengwa kuri STC | 420W | 425W | 430W | 435W | 440W | |||
Fungura umuyagankuba (Voc) | 38.74V | 38.95V | 39.16V | 39.36V | 39.57V | |||
Inzira ngufi (Isc) | 13.51A | 13.58A | 13.65A | 13.72A | 13.80A | |||
Icyiza.Umuvuduko w'amashanyarazi (Vmp) | 32.16V | 32.37V | 32.58V | 32.78V | 32.99V | |||
Icyiza.Imbaraga Zigezweho (Imp) | 13.06A | 13.13A | 13.20A | 13.27A | 13.34A | |||
Uburyo bwiza | 21.02% | 21.27% | 21.52% | 21,77% | 22.02% | |||
Ikigereranyo cyimbaraga ntarengwa kuri NOCT | 316W | 320W | 323W | 327W | 331W | |||
Fungura umuyagankuba (Voc) | 36.80V | 37.00V | 37.20V | 37.39V | 37.59V | |||
Inzira ngufi (Isc) | 10.91A | 10.96A | 11.02A | 11.08A | 11.14A | |||
Icyiza.Umuvuduko w'amashanyarazi (Vmp) | 29.95V | 30.19V | 30.30V | 30.50V | 30.73V | |||
Icyiza.Imbaraga Zigezweho (Imp) | 10.55% | 10.60% | 10.66% | 10,72% | 10,77% | |||
Kunguka imbaraga | ||||||||
5% Pmax | 441W | 446W | 452W | 457W | 462W | |||
Gukora neza | 22.07% | 22.33% | 22.60% | 22.86% | 23,12% | |||
15% Pmax | 483W | 488.75W | 494.5W | 500.25W | 506W | |||
Gukora neza | 24.17% | 24.46% | 24,75% | 25.04% | 25.32% | |||
Kwihanganira imbaraga | 0-3% | |||||||
STC: Irradiance 1000W / m², Ubushyuhe bwa Module 25 ° c, Mass Mass 1.5 NOCT: Irradiance kuri 800W / m², Ubushyuhe bwibidukikije 20 ° C, Umuvuduko wumuyaga 1m / s. | ||||||||
Ubusanzwe Gukora Ccell Ubushyuhe | NOCT: 45 ± 2 ° c | Umuvuduko ntarengwa wa sisitemu | 1500V DC | |||||
Coefficient ya Pmax | -0.29% ºC | Gukoresha Ubushyuhe | -40 ° c ~ + 85 ° c | |||||
Coefficient yubushyuhe bwa Voc | -0,25% ºC | Raba.Ibintu bibiri | 80 ± 5ºC | |||||
Coefficient yubushyuhe bwa Isc | 0.045% ºC | Urutonde ntarengwa Fuse | 30A | |||||
Icyiciro cyo gusaba | Icyiciro A. |
1. Koresha anti-rust alloy hamwe nikirahure gikonje kugirango ubike ingufu umutekano kandi wizewe
2. Ingirabuzimafatizo zirinzwe kubuzima bwa serivisi ndende
3. Ibara ryirabura ryose rirahari, imbaraga nshya zifite imiterere mishya
Akagari
Yongereye agace kagaragaramo urumuri
Kongera imbaraga za module no kugabanya igiciro cya BOS
Module
.
GLASS
:
FRAME
.
ISOKO
IP68 yacitsemo ibice agasanduku: Ibyiza byo gukwirakwiza ubushyuhe & umutekano muremure
Ingano ntoya: Nta gicucu kuri selile & umusaruro mwinshi
Umugozi: Uburebure bwa kabili: Gukoresha insinga byoroheje, kugabanya ingufu muri kabili